NICHTSPORTLER 2D | ||||
Name | Jg | Kl | Zeit | |
1. | SCHEIBLREITER Dominic m | 2008 | 2d | 5,37 |
2. | SEVINC Ömer m | 2008 | 2d | 5,50 |
3. | DANCI Rebeca w | 2010 | 2d | 6,19 |
4. | KAYA Ismihan w | 2007 | 2d | 6,54 |
5. | OSMAN Mohamad m | 2009 | 2d | 7,16 |
6. | KOCAK Muhammed m | 2009 | 2d | 7,42 |
7. | UZUNLU Irem w | 2009 | 2d | 7,44 |
8. | DHAOUADI Lojain w | 2010 | 2d | 7,46 |
9. | FARKAS Julietta w | 2009 | 2d | 7,48 |
10. | CELIKTOPUZ Lara w | 2010 | 2d | 7,52 |
11. | YILDIZ Havva w | 2009 | 2d | 8,08 |
12. | DOPPLINGER Mario m | 2009 | 2d | 8,24 |
13. | REICHEL Ragnar m | 2009 | 2d | 8,25 |
14. | FODOR Ramona w | 2009 | 2d | 8,37 |
15. | GÜLYAPI Sema w | 2010 | 2d | 8,40 |
16. | LIPTAI-KOVAC Leonie w | 2009 | 2d | 8,42 |
17. | KOZMAQI Eduina w | 2010 | 2d | 8,47 |
18. | STIEGER Jonas m | 2009 | 2d | 8,52 |
19. | HILANI Sana w | 2010 | 2d | 9,04 |
20. | TORAMAN Arda m | 2009 | 2d | 9,06 |
21. | HASSANI Fereshta w | 2010 | 2d | 9,14 |
22. | RAJLE Mohammed m | 2010 | 2d | 9,23 |
23. | LAFCI Meryem w | 2009 | 2d | w.o., 2. Termin |
24. | ALJAWAD Alisar w | 2010 | 2d | 2. Termin |
25. | RATHFUSS Leonie w | 2008 | 2d | 2. Termin |
26. | TONKAW Nipatorn w | 2009 | 2d | 2. Termin |
Sport